Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Total
| Temporada |
|---|
| Total |
Player List
| # | Jugador | Club | Posición | Height | Weight | APG | Fuera de Juego |
|---|---|---|---|---|---|---|---|
| 1 | Nick Rodgers | Goalkeeper | 6'6'' | 205 lbs | 0.00 | 0 | |
| 2 | Spike Arrowhead | Midfielder | 5'5'' | 180 lbs | 0.00 | 0 | |
| 3 | Brian Kingster | Midfielder | 5'2'' | 186 lbs | 0.00 | 0 | |
| 4 | Mark Ironson | Defender | 6'1'' | 189 lbs | 0.00 | 0 | |
| 5 | Thomas Black | Defender | 5'88'' | 194 lbs | 0.00 | 0 |
